Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 1000 | 7.5 | 7824 | 7330 | -494 |
Feb | 980 | 7.5 | 7669 | 6914 | -755 | |
Mar | 945 | 7.5 | 7398 | 6914 | -484 | |
Apr | 912.5 | 7.5 | 7146 | 6914 | -232 | |
May | 892.5 | 7.5 | 6991 | 6914 | -77 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |