Product | Delivery | CFR China | Duty Paid | Var. | ZCE | Margin |
USD/tonne | CNY/tonne | |||||
Crude Rapeseed Oil, Vancouver | Jan, 2021 | 1232 | 9649 | 78 | 9578 | -71 |
Feb, 2021 | 1217 | 9551 | -35 | 9578 | 27 | |
Mar, 2021 | 1217 | 9569 | -36 | 9578 | 9 | |
Apr, 2021 | 1200 | 9489 | -13 | 9578 | 89 | |
May, 2021 | 1200 | 9489 | -13 | 9231 | -258 | |
Jun, 2021 | 1191 | 9418 | 9231 | -187 | ||
Jul, 2021 | 1191 | 9470 | 9231 | -239 | ||
Aug, 2021 | 1168 | 9288 | 9231 | -57 | ||
ZCE: China's Zhengzhou Commodity Exchange. |