Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Dec | 1303.75 | 97 | 200F | 515 | 38 | 553 | 6.5185 | 4,124 | 13 |
Jan | 1303.75 | 98 | 200F | 515 | 37.5 | 553 | 6.5185 | 4,123 | 13 | |
Feb | 1300.5 | 98 | 200H | 514 | 37.5 | 551 | 6.5306 | 4,122 | 2 | |
Soybean, US PNW |
Dec | 1303.75 | 129 | 192F | 526 | 23 | 549 | 6.5185 | 4,101 | 13 |
Jan | 1303.75 | 129 | 192F | 526 | 23 | 549 | 6.5185 | 4,101 | 13 | |
Feb | 1300.5 | 127 | 190H | 524 | 23 | 547 | 6.5306 | 4,094 | 2 | |
Oct | 1103.75 | 170 | 227X | 468 | 21 | 489 | 6.5805 | 3,693 | 7 | |
Soybean, Brazil |
Jan | 1300.5 | 109 | 188H | 518 | 29 | 547 | 6.5185 | 4,082 | 3 |
Feb | 1300.5 | 93 | 172H | 512 | 29 | 541 | 6.5306 | 4,046 | 2 | |
Mar | 1300.5 | 69 | 148H | 503 | 29 | 532 | 6.5465 | 3,991 | 4 | |
Apr | 1297.75 | 62 | 142K | 500 | 29.5 | 529 | 6.5805 | 3,989 | 0 | |
May | 1297.75 | 63 | 145K | 500 | 30 | 530 | 6.5805 | 3,995 | -1 | |
Jun | 1290.5 | 76 | 160N | 502 | 31 | 533 | 6.5805 | 4,018 | -3 | |
Jul | 1290.5 | 88 | 170N | 506 | 31 | 537 | 6.5805 | 4,051 | -2 | |
Soybean, Argentina | May | 1290.5 | 60 | 158N | 496 | 36 | 532 | 6.5805 | 4,012 | -2 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |