Hog Slaughter Head and Rate Among 513 Enterprises (Week 53, 2020) | |||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | |||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | Var. | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 63495 | 63420 | 75 | 15.23% | 15.21% | 0.02% | 125.05 | 124.95 | 0.08% |
Liaoning | 22 | 243530 | 243530 | 66200 | 57400 | 8800 | 27.18% | 23.57% | 3.61% | 127.1 | 127.60 | -0.39% | |
Jilin | 11 | 154210 | 154210 | 30450 | 27650 | 2800 | 19.75% | 17.93% | 1.82% | 120.57 | 120.57 | 0.00% | |
North China |
Shanxi | 9 | 134400 | 134400 | 13230 | 13090 | 140 | 9.84% | 9.74% | 0.10% | 130.86 | 129.43 | 1.10% |
Inner Mongolia | 10 | 131950 | 131950 | 14770 | 14770 | 0 | 11.19% | 11.19% | 0.00% | 127 | 127.00 | 0.00% | |
Hebei | 31 | 581700 | 581700 | 152971 | 149100 | 3871 | 26.30% | 25.63% | 0.67% | 124.75 | 124.63 | 0.10% | |
Tianjin | 11 | 210700 | 210700 | 24545 | 24545 | 0 | 11.65% | 11.65% | 0.00% | 127.3 | 127.30 | 0.00% | |
Beijing | 4 | 210000 | 210000 | 3500 | 3500 | 0 | 1.67% | 1.67% | 0.00% | 120 | 120.00 | 0.00% | |
East China |
Jiangxi | 11 | 128100 | 128100 | 26991 | 36008 | -9017 | 21.07% | 28.11% | -7.04% | 134.89 | 134.67 | 0.16% |
Zhejiang | 17 | 257810 | 257810 | 91250 | 92650 | -1400 | 35.39% | 35.94% | -0.55% | 136.82 | 136.82 | 0.00% | |
Shandong | 51 | 1681750 | 1681750 | 338685 | 337705 | 980 | 20.14% | 20.08% | 0.06% | 122.88 | 122.95 | -0.06% | |
Anhui | 55 | 611940 | 611940 | 160459 | 172550 | -12091 | 26.22% | 28.20% | -1.98% | 137.81 | 138.38 | -0.41% | |
Jiangsu | 27 | 466900 | 466900 | 92732 | 96442 | -3710 | 19.86% | 20.66% | -0.80% | 127.65 | 126.90 | 0.59% | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | 0.00% | |
Central China |
Henan | 47 | 942900 | 942900 | 168616 | 177430 | -8814 | 17.88% | 18.82% | -0.94% | 127.7 | 127.84 | -0.11% |
Hunan | 8 | 133350 | 133350 | 18330 | 18190 | 140 | 13.75% | 13.64% | 0.11% | 139.08 | 138.75 | 0.24% | |
Hubei | 27 | 288260 | 288260 | 49910 | 58555 | -8645 | 17.31% | 20.31% | -3.00% | 136.5 | 137.75 | -0.91% | |
South China |
Guangxi | 9 | 129500 | 129500 | 28140 | 26950 | 1190 | 21.73% | 20.81% | 0.92% | 135.38 | 135.38 | 0.00% |
Guangdong | 20 | 564900 | 564900 | 219486 | 229936 | -10450 | 38.85% | 40.70% | -1.85% | 135.59 | 133.53 | 1.54% | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 120 | 120.00 | 0.00% | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 70500 | 75400 | -4900 | 15.66% | 16.75% | -1.09% | 140.37 | 140.51 | -0.10% |
Guizhou | 3 | 33600 | 33600 | 8960 | 10360 | -1400 | 26.67% | 30.83% | -4.16% | 151.67 | 151.67 | 0.00% | |
Chongqing | 12 | 60550 | 60550 | 43190 | 42770 | 420 | 71.33% | 70.64% | 0.69% | 138.33 | 138.33 | 0.00% | |
Yunnan | 10 | 148400 | 148400 | 44640 | 44850 | -210 | 30.08% | 30.22% | -0.14% | 136.5 | 135.00 | 1.11% | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 11900 | 12250 | -350 | 18.56% | 19.10% | -0.54% | 128 | 128.00 | 0.00% |
Shaanxi | 31 | 232890 | 232890 | 52510 | 52650 | -140 | 22.55% | 22.61% | -0.06% | 129.61 | 129.83 | -0.17% | |
Gansu | 5 | 22400 | 22400 | 3150 | 3115 | 35 | 14.06% | 13.91% | 0.15% | 118.75 | 121.25 | -2.06% | |
Total | 513 | 8360310 | 8360310 | 1806240 | 1848916 | -42676 | 21.60% | 22.12% | -0.52% | 130.84 | 130.80 | 0.03% | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |