2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W52 | 6000 | 650 | 21870 | 58800 | 10800 | 1500 | 1600 | 101220 |
Ending Stocks W53 | 5700 | 600 | 18400 | 54600 | 11600 | 1050 | 2250 | 94200 |
Weekly Change (%) | -5.00% | -7.69% | -15.87% | -7.14% | 7.41% | -30.00% | 40.63% | -6.94% |
Y-O-Y (%) | -26.45% | -59.18% | -48.27% | -38.03% | -63.24% | -0.94% | -46.56% | -44.50% |
Deliveries W52 | 1710 | 140 | 3320 | 9390 | 1300 | 140 | 1280 | 17280 |
Deliveries W53 | 1390 | 150 | 2820 | 8530 | 1030 | 120 | 1080 | 15120 |
Weekly Change (%) | -18.71% | 7.14% | -15.06% | -9.16% | -20.77% | -14.29% | -15.63% | -12.50% |
Y-O-Y (%) | -37.95% | -34.78% | -37.61% | -19.30% | -12.71% | -7.69% | -6.09% | -24.48% |
Arrivals W52 | 1400 | 200 | 2300 | 6800 | 1200 | 400 | 1600 | 13900 |
Arrivals W53 | 100 | 100 | 2100 | 4500 | 400 | 100 | 800 | 8100 |
Weekly Change (%) | -92.86% | -50.00% | -8.70% | -33.82% | -66.67% | -75.00% | -50.00% | -41.73% |
Y-O-Y (%) | - | -66.67% | -12.50% | -30.77% | -42.86% | 0.00% | -27.27% | -27.03% |
The above information is for your reference only. You shall use it at your own risk. |