Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) |
Corn, US Gulf | Jan | 236 | 37.5 | 274 | 2067 | 2554 |
Feb | 232 | 37.5 | 270 | 2042 | 2522 | |
Mar | 226 | 37.5 | 264 | 2003 | 2474 | |
Apr | 222 | 37.5 | 260 | 1974 | 2438 | |
May | 220 | 37.5 | 258 | 1969 | 2432 | |
Jun | 217 | 37.5 | 255 | 1948 | 2405 | |
Jul | 217 | 37.5 | 255 | 1948 | 2405 | |
Corn, PNW | Feb | 240 | 37.5 | 278 | 2099 | 2594 |
Mar | 240 | 37.5 | 278 | 2104 | 2600 | |
Apr | 238 | 23 | 260 | 1977 | 2442 | |
May | 237 | 23 | 259 | 1980 | 2446 | |
Jun | 236 | 23 | 259 | 1980 | 2446 | |
Jul | 236 | 23 | 259 | 1980 | 2446 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |