Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 1012.5 | 12.5 | 7919 | 7330 | -589 |
Feb | 992.5 | 12.5 | 7764 | 6938 | -826 | |
Mar | 957.5 | 12.5 | 7493 | 6938 | -555 | |
Apr | 925 | 12.5 | 7242 | 6938 | -304 | |
May | 905 | 12.5 | 7087 | 6938 | -149 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |