Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/12/31 | 2,554 | 2,742 | 188 |
2020/12/29 | 2,440 | 2,698 | 258 |
2020/12/28 | 2,422 | 2,708 | 286 |
2020/12/24 | 2,404 | 2,667 | 263 |
2020/12/23 | 2,397 | 2,674 | 277 |
2020/12/21 | 2,409 | 2,645 | 236 |
2020/12/15 | 2,415 | 2,569 | 154 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |