| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1202.55 | 3732.85 | 1330.30 |
| Heilongjiang | 1099.95 | 1231.15 | 3820.31 | 1489.21 | |
| Liaoning | 1200.00 | 1218.80 | 3928.11 | 1509.31 | |
| Southwest | Sichuan | 1255.95 | 1263.33 | 4478.76 | 1959.49 |
| East | Shandong | 1050.00 | 1272.75 | 3843.75 | 1521.00 |
| Jiangxi | 1150.05 | 1117.08 | 4448.80 | 2181.68 | |
| Anhui | 1000.05 | 1127.15 | 4044.80 | 1917.60 | |
| North | Hebei | 1050.00 | 1234.40 | 3874.44 | 1590.04 |
| Central | Henan | 1096.05 | 1260.73 | 3986.15 | 1629.38 |
| Hunan | 1243.05 | 1160.30 | 4475.60 | 2072.25 | |
| Hubei | 1240.05 | 1172.65 | 4402.20 | 1989.50 | |
| South | Guandong | 1200.00 | 1264.79 | 4576.10 | 2111.31 |
| Guangxi | 1050.00 | 1287.05 | 4547.50 | 2210.45 | |
| Nationwide | 1140.90 | 1216.36 | 4165.96 | 1808.69 | |
| (USD $1=CNY 6.59) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,202.55 | 3,732.85 | 2120.30 |
| Heilongjiang | 410 | 1,231.15 | 3,820.31 | 2179.16 | |
| Liaoning | 410 | 1,218.80 | 3,928.11 | 2299.31 | |
| Southwest | Sichuan | 410 | 1,263.33 | 4,478.76 | 2805.44 |
| East | Shandong | 410 | 1,272.75 | 3,843.75 | 2161.00 |
| Jiangxi | 410 | 1,117.08 | 4,448.80 | 2921.73 | |
| Anhui | 410 | 1,127.15 | 4,044.80 | 2507.65 | |
| North | Hebei | 410 | 1,234.40 | 3,874.44 | 2230.04 |
| Central | Henan | 410 | 1,260.73 | 3,986.15 | 2315.43 |
| Hunan | 410 | 1,160.30 | 4,475.60 | 2905.30 | |
| Hubei | 410 | 1,172.65 | 4,402.20 | 2819.55 | |
| South | Guandong | 410 | 1,264.79 | 4,576.10 | 2901.31 |
| Guangxi | 410 | 1,287.05 | 4,547.50 | 2850.45 | |
| Nationwide | 410 | 1,216.36 | 4,165.96 | 2539.59 | |
| (USD $1=CNY 6.59) | |||||
