Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/12/2 | 2,427 | 2,655 | 228 |
2020/11/26 | 2,468 | 2,594 | 126 |
2020/11/24 | 2,517 | 2,570 | 53 |
2020/11/23 | 2,493 | 2,604 | 111 |
2020/11/20 | 2,486 | 2,599 | 113 |
2020/11/19 | 2,476 | 2,610 | 134 |
2020/11/18 | 2,457 | 2,590 | 133 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |