Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 222 | 37.5 | 260 | 1975 | 2439 | 12 |
Feb | 216 | 37.5 | 254 | 1932 | 2385 | 9 | |
Mar | 208 | 37.5 | 246 | 1878 | 2318 | 10 | |
Apr | 202 | 37.5 | 240 | 1838 | 2269 | 10 | |
May | 201 | 37.5 | 239 | 1842 | 2273 | 10 | |
Jun | 200 | 37.5 | 238 | 1845 | 2278 | 10 | |
Corn, PNW | Mar | 224 | 24 | 248 | 1900 | 2345 | 10 |
Apr | 221 | 24 | 245 | 1890 | 2333 | 10 | |
May | 219 | 24 | 243 | 1886 | 2328 | 10 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |