Today is 03/28/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 49, 2020)

2020-12-03 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 49, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416,850  416,850  70,840  54,110  16,730  16.99% 12.98% 4.01% 125.83  126.12  -0.23%
Liaoning 22 243,530  243,530  61,300  56,750  4,550  25.17% 23.30% 1.87% 128.00  127.80  0.16%
Jilin 11 154,210  154,210  30,800  28,350  2,450  19.97% 18.38% 1.59% 121.29  121.29  0.00%
North
China
Shanxi 9 134,400  134,400  11,690  11,690  8.70% 8.70% 0.00% 129.00  129.00  0.00%
Inner Mongolia 10 131,950  131,950  14,770  14,770  11.19% 11.19% 0.00% 127.00  127.00  0.00%
Hebei 31 581,700  581,700  134,920  122,754  12,166  23.19% 21.10% 2.09% 125.04  124.58  0.37%
Tianjin 11 210,700  210,700  17,390  12,740  4,650  8.25% 6.05% 2.20% 126.78  126.78  0.00%
Beijing 4 210,000  210,000  3,000  3,000  1.43% 1.43% 0.00% 120.00  120.00  0.00%
East
China
Jiangxi 11 128,100  128,100  28,336  25,760  2,576  22.12% 20.11% 2.01% 136.80  136.80  0.00%
Zhejiang 17 257,810  257,810  89,395  81,195  8,200  34.67% 31.49% 3.18% 136.82  136.82  0.00%
Shandong 51 1,681,750  1,681,750  306,020  294,460  11,560  18.20% 17.51% 0.69% 122.65  123.11  -0.37%
Anhui 55 611,940  611,940  174,680  150,404  24,276  28.55% 24.58% 3.97% 137.21  136.92  0.21%
Jiangsu 27 466,900  466,900  89,372  77,262  12,110  19.14% 16.55% 2.59% 126.75  126.50  0.20%
Fujian 3 17,500  17,500  3,430  3,430  19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942,900  942,900  157,450  153,860  3,590  16.70% 16.32% 0.38% 127.92  127.15  0.60%
Hunan 8 133,350  133,350  17,695  16,930  765  13.27% 12.70% 0.57% 137.50  136.63  0.64%
Hubei 27 288,260  288,260  43,495  36,215  7,280  15.09% 12.56% 2.53% 134.25  133.00  0.94%
South
China
Guangxi 9 129,500  129,500  27,510  26,040  1,470  21.24% 20.11% 1.13% 134.38  133.75  0.47%
Guangdong 20 564,900  564,900  209,560  229,165  -19,605  37.10% 40.57% -3.47% 132.88  134.12  -0.92%
Hainan 1 42,000  42,000  4,200  4,200  10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450,100  450,100  79,600  77,738  1,862  17.68% 17.27% 0.41% 139.41  139.71  -0.21%
Guizhou 3 33,600  33,600  8,960  8,190  770  26.67% 24.38% 2.30% 155.00  151.67  2.20%
Chongqing 12 60,550  60,550  28,000  27,650  350  46.24% 45.66% 0.58% 138.33  138.33  0.00%
Yunnan 10 148,400  148,400  43,310  44,920  -1,610  29.18% 30.27% -1.09% 135.00  134.50  0.37%
Northwest
China
Xinjiang 9 64,120  64,120  9,450  9,450  14.74% 14.74% 0.00% 127.00  127.00  0.00%
Shaanxi 31 232,890  232,890  40,050  39,805  245  17.20% 17.09% 0.11% 127.87  128.09  -0.17%
Gansu 5 22,400  22,400  2,940  3,045  -105  13.13% 13.59% -0.46% 120.00  120.00  0.00%
Total 513 8,360,310  8,360,310  1,708,163  1,613,883  94,280  20.43% 19.30% 1.13% 130.57  130.35  0.17%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.