2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W48 | 7350 | 750 | 31800 | 65400 | 13700 | 1750 | 4550 | 125300 |
Ending Stocks W49 | 7100 | 700 | 31300 | 65100 | 13200 | 1480 | 4200 | 123080 |
Weekly Change (%) | -3.40% | -6.67% | -1.57% | -0.46% | -3.65% | -15.43% | -7.69% | -1.77% |
Y-O-Y (%) | -29.98% | -46.15% | -23.73% | -32.38% | -60.76% | 33.33% | -1.64% | -34.46% |
Deliveries W48 | 1850 | 170 | 4650 | 10270 | 1430 | 140 | 1310 | 19820 |
Deliveries W49 | 1430 | 210 | 3930 | 10430 | 1280 | 140 | 1200 | 18620 |
Weekly Change (%) | -22.70% | 23.53% | -15.48% | 1.56% | -10.49% | 0.00% | -8.40% | -6.05% |
Y-O-Y (%) | 10.85% | 10.53% | -25.43% | -9.85% | -1.54% | 0.00% | -4.76% | -11.42% |
Arrivals W48 | 1700 | 200 | 4200 | 12700 | 2200 | 500 | 1300 | 22800 |
Arrivals W49 | 900 | 100 | 2500 | 10200 | 900 | 400 | 1400 | 16400 |
Weekly Change (%) | -47.06% | -50.00% | -40.48% | -19.69% | -59.09% | -20.00% | 7.69% | -28.07% |
Y-O-Y (%) | -50.00% | -66.67% | -16.67% | -27.14% | -59.09% | 100.00% | 16.67% | -27.75% |
The above information is for your reference only. You shall use it at your own risk. |