Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 917.5 | - | 7220 | 6774 | -446 |
Feb | 900 | - | 7053 | 6422 | -631 | |
Mar | 887.5 | - | 6956 | 6422 | -534 | |
Apr | 845 | 0 | 6627 | 6422 | -205 | |
May | 832.5 | - | 6530 | 6422 | -108 | |
Jun | 815 | - | 6394 | 6054 | -340 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |