Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/12/7 | 2,435 | 2,618 | 183 |
2020/12/4 | 2,451 | 2,651 | 200 |
2020/12/3 | 2,439 | 2,649 | 210 |
2020/12/2 | 2,427 | 2,655 | 228 |
2020/11/26 | 2,468 | 2,594 | 126 |
2020/11/24 | 2,517 | 2,570 | 53 |
2020/11/23 | 2,493 | 2,604 | 111 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |