Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 49, 2020)

2020-12-07 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 49 Week 48 Var. Var. (%)
Heilongjiang 23 290931 290931 0 0.00%
Jilin 15 174876 174876 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 115894 117294 -1400 -1.19%
Shandong 32 359479 360529 -1050 -0.29%
Hebei 19 111341 111341 0 0.00%
Henan 18 87747 73794 13953 18.91%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 22647 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 32941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1253091 1241588 11503 0.93%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 49 Week 48 Var. Var. (%)
Heilongjiang 10 114660 114660 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 40600 42000 -1400 -3.33%
Shandong 26 322350 323400 -1050 -0.32%
Hebei 15 106400 106400 0 0.00%
Henan 7 24500 22900 1600 6.99%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 28000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 757610 758460 -850 -0.11%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 49 Week 48 Var. Var. (%)
Heilongjiang 11 139271 139271 0 0.00%
Jilin 7 102776 102776 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 10129 10129 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 63247 50894 12353 24.27%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 369281 356928 12353 3.46%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 49 Week 48 Var. Var. (%)
Heilongjiang 2 37000 37000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 27000 27000 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 126200 126200 0 0.00%