Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 220 | 39 | 259 | 1965 | 2427 | -8 |
Feb | 216 | 39 | 255 | 1941 | 2396 | 1 | |
Mar | 208 | 39 | 247 | 1886 | 2329 | ||
Apr | 202 | 39 | 241 | 1843 | 2274 | ||
May | 201 | 39 | 240 | 1847 | 2280 | ||
Jun | 200 | 39 | 239 | 1840 | 2271 | ||
Jul | 200 | 39 | 239 | 1818 | 2243 | ||
Corn, PNW | Mar | 223 | 23 | 246 | 1879 | 2320 | |
Apr | 221 | 23 | 244 | 1865 | 2302 | ||
May | 219 | 23 | 242 | 1862 | 2298 | ||
Jun | 219 | 23 | 242 | 1862 | 2298 | ||
Jul | 219 | 23 | 242 | 1840 | 2270 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |