Today is 12/22/2024

Fish Catches in North-Centre Peru--11/12-12/6/2020

2020-12-08 www.cofeed.com
Season B 2020 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Nov. 12 31701 31701 1.14% 299 106
2 Nov. 13 56960 88661 3.19% 462 123
3 Nov. 14 43855 132516 4.77% 403 109
4 Nov. 15 40376 172892 6.22% 421 96
5 Nov. 16 53212 226104 8.13% 435 122
6 Nov. 17 37385 263489 9.48% 457 82
7 Nov. 18 32497 295986 10.65% 499 65
8 Nov. 19 36921 332907 11.98% 496 74
9 Nov. 20 32503 365410 13.14% 467 70
10 Nov. 21 24470 389880 14.02% 460 53
11 Nov. 22 37105 426985 15.36% 430 86
12 Nov. 23 22184 449169 16.16% 275 81
13 Nov. 24 33706 482875 17.37% 520 65
14 Nov. 25 42883 525758 18.91% 489 88
15 Nov. 26 28331 554089 19.93% 431 66
16 Nov. 27 48500 602589 21.68% 501 97
17 Nov. 28 39926 642515 23.11% 436 92
18 Nov. 29 38077 680592 24.48% 455 84
19 Nov. 30 45311 725903 26.11% 518 87
20 Dec. 1 33951 759854 27.33% 512 66
21 Dec. 2 34256 794110 28.57% 451 76
22 Dec. 3 38978 833088 29.97% 470 83
23 Dec. 4 30779 863867 31.07% 503 61
24 Dec. 5 18605 882472 31.74% 287 65
25 Dec. 6 51503 933975 33.60% 517 100
  Total 933975        
  Daily Average 37359   Quota: 2780,000 tonnes  
  Remaining Quota 1846025        
  At the fish catches on the last day, it will take 36 days to fulfill the quota.Note: Imarpe revised its fish catches data for Nov 16th and 22nd