Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/12/8 | 2,427 | 2,630 | 203 |
2020/12/7 | 2,435 | 2,630 | 195 |
2020/12/4 | 2,451 | 2,620 | 169 |
2020/12/3 | 2,439 | 2,610 | 171 |
2020/12/2 | 2,427 | 2,610 | 183 |
2020/11/26 | 2,468 | 2,600 | 132 |
2020/11/24 | 2,517 | 2,600 | 83 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |