Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 930 | 12.5 | 7287 | 6644 | -643 |
Feb | 905 | 5 | 7093 | 6294 | -799 | |
Mar | 880 | -7.5 | 6900 | 6294 | -606 | |
Apr | 852.5 | 7.5 | 6687 | 6294 | -393 | |
May | 835 | 2.5 | 6551 | 6294 | -257 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |