Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 219 | 39 | 258 | 1955 | 2414 | -13 |
Feb | 212 | 39 | 251 | 1909 | 2357 | -39 | |
Mar | 207 | 39 | 246 | 1875 | 2315 | -14 | |
Apr | 200 | 39 | 239 | 1825 | 2252 | -22 | |
May | 200 | 39 | 239 | 1835 | 2265 | -15 | |
Jun | 198 | 39 | 237 | 1821 | 2247 | -24 | |
Jul | 198 | 39 | 237 | 1821 | 2247 | 4 | |
Corn, PNW | Mar | 223 | 28 | 251 | 1911 | 2360 | 40 |
Apr | 219 | 28 | 247 | 1883 | 2324 | 22 | |
May | 218 | 28 | 246 | 1886 | 2328 | 30 | |
Jun | 218 | 28 | 246 | 1886 | 2328 | 30 | |
Jul | 218 | 28 | 246 | 1886 | 2328 | 58 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |