Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 50, 2020)

2020-12-10 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 50, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 61740 70840 -9100 14.81% 16.99% -2.18% 125.21  125.83  -0.49%
Liaoning 22 243530 243530 58850 61300 -2450 24.17% 25.17% -1.00% 127.00  128.00  -0.78%
Jilin 11 154210 154210 28350 30800 -2450 18.38% 19.97% -1.59% 121.29  121.29  0.00%
North
China
Shanxi 9 134400 134400 12390 11690 700 9.22% 8.70% 0.52% 129.00  129.00  0.00%
Inner Mongolia 10 131950 131950 14770 14770 0 11.19% 11.19% 0.00% 127.00  127.00  0.00%
Hebei 31 581700 581700 129430 134920 -5490 22.25% 23.19% -0.94% 125.17  125.04  0.10%
Tianjin 11 210700 210700 17895 17390 505 8.49% 8.25% 0.24% 127.30  126.78  0.41%
Beijing 4 210000 210000 3500 3000 500 1.67% 1.43% 0.24% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 31486 28336 3150 24.58% 22.12% 2.46% 136.30  136.80  -0.37%
Zhejiang 17 257810 257810 87960 89395 -1435 34.12% 34.67% -0.55% 136.82  136.82  0.00%
Shandong 51 1681750 1681750 302530 306020 -3490 17.99% 18.20% -0.21% 122.51  122.65  -0.11%
Anhui 55 611940 611940 163752 174680 -10928 26.76% 28.55% -1.79% 138.38  137.21  0.85%
Jiangsu 27 466900 466900 90982 89372 1610 19.49% 19.14% 0.35% 126.75  126.75  0.00%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 158410 157450 960 16.80% 16.70% 0.10% 127.80  127.92  -0.09%
Hunan 8 133350 133350 17380 17695 -315 13.03% 13.27% -0.24% 138.75  137.50  0.91%
Hubei 27 288260 288260 51425 43495 7930 17.84% 15.09% 2.75% 135.75  134.25  1.12%
South
China
Guangxi 9 129500 129500 28210 27510 700 21.78% 21.24% 0.54% 135.00  134.38  0.46%
Guangdong 20 564900 564900 222130 209560 12570 39.32% 37.10% 2.22% 132.82  132.88  -0.05%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 77556 79600 -2044 17.23% 17.68% -0.45% 140.09  139.41  0.49%
Guizhou 3 33600 33600 9100 8960 140 27.08% 26.67% 0.41% 153.33  155.00  -1.08%
Chongqing 12 60550 60550 33250 28000 5250 54.91% 46.24% 8.67% 138.33  138.33  0.00%
Yunnan 10 148400 148400 42960 43310 -350 28.95% 29.18% -0.23% 135.00  135.00  0.00%
Northwest
China
Xinjiang 9 64120 64120 9800 9450 350 15.28% 14.74% 0.54% 127.20  127.00  0.16%
Shaanxi 31 232890 232890 39770 40050 -280 17.08% 17.20% -0.12% 129.83  127.87  1.53%
Gansu 5 22400 22400 3115 2940 175 13.91% 13.13% 0.78% 118.75  120.00  -1.04%
Total 513 8360310 8360310 1704371 1708163 -3792 20.39% 20.43% -0.04% 130.67  130.57  0.08%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.