| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1220.75 | 3800.02 | 1379.27 |
| Heilongjiang | 1099.95 | 1242.20 | 3912.81 | 1570.66 | |
| Liaoning | 1159.95 | 1219.78 | 3996.69 | 1616.97 | |
| Southwest | Sichuan | 1255.95 | 1276.00 | 4781.27 | 2249.32 |
| East | Shandong | 1050.00 | 1267.23 | 3914.19 | 1596.97 |
| Jiangxi | 1150.05 | 1111.55 | 4606.94 | 2345.34 | |
| Anhui | 1150.05 | 1151.20 | 4462.76 | 2161.51 | |
| North | Hebei | 1050.00 | 1242.53 | 3961.63 | 1669.11 |
| Central | Henan | 1096.05 | 1256.83 | 4121.55 | 1768.68 |
| Hunan | 1243.05 | 1165.83 | 4675.88 | 2267.00 | |
| Hubei | 1240.05 | 1167.13 | 4547.63 | 2140.45 | |
| South | Guandong | 1200.00 | 1264.14 | 4533.15 | 2069.01 |
| Guangxi | 1050.00 | 1282.18 | 4607.55 | 2275.38 | |
| Nationwide | 1159.50 | 1220.56 | 4308.19 | 1928.13 | |
| (USD $1=CNY 6.55) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,220.75 | 3,800.02 | 2169.27 |
| Heilongjiang | 410 | 1,242.20 | 3,912.81 | 2260.61 | |
| Liaoning | 410 | 1,219.78 | 3,996.69 | 2366.92 | |
| Southwest | Sichuan | 410 | 1,276.00 | 4,781.27 | 3095.27 |
| East | Shandong | 410 | 1,267.23 | 3,914.19 | 2236.97 |
| Jiangxi | 410 | 1,111.55 | 4,606.94 | 3085.39 | |
| Anhui | 410 | 1,151.20 | 4,462.76 | 2901.56 | |
| North | Hebei | 410 | 1,242.53 | 3,961.63 | 2309.11 |
| Central | Henan | 410 | 1,256.83 | 4,121.55 | 2454.73 |
| Hunan | 410 | 1,165.83 | 4,675.88 | 3100.05 | |
| Hubei | 410 | 1,167.13 | 4,547.63 | 2970.50 | |
| South | Guandong | 410 | 1,264.14 | 4,533.15 | 2859.01 |
| Guangxi | 410 | 1,282.18 | 4,607.55 | 2915.38 | |
| Nationwide | 410 | 1,220.56 | 4,308.19 | 2677.63 | |
| (USD $1=CNY 6.55) | |||||
