Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8.30 | 0.00 |
Class II, Liaoyang | 8.40 | 0.00 | |
Class I, Shenyang | 8.40 | 0.00 | |
Class II, Dalian | 8.40 | 0.00 | |
Class II, Anshan | 8.40 | 0.00 | |
Class II, Panjin | 8.30 | 0.00 | |
Class II, Tieling | 8.40 | 0.00 | |
Shandong | Class II, Yantai | 7.80 | 0.00 |
Class II, Zaozhuang | 7.90 | 0.00 | |
Class I, Weifang | 7.90 | 0.00 | |
Class III, Linyi | 7.80 | 0.00 | |
Class II, Heze | 7.90 | 0.00 | |
Class II, Binzhou | 7.80 | 0.00 | |
Class II, Jining | 7.80 | 0.00 | |
Class II, Taian | 7.80 | 0.00 | |
Class II, Jinan | 7.90 | 0.10 | |
Class II, Dezhou | 7.90 | 0.10 | |
Class II, Qingdao | 8.00 | 0.20 | |
Henan | Class II, Shangqiu | 7.80 | 0.00 |
Class II, Jiaozuo | 7.90 | 0.10 | |
Class II, Hebi | 7.98 | 0.00 | |
Class II, Kaifeng | 7.80 | 0.00 | |
Class II, Xinxiang | 7.80 | 0.00 | |
Class II, Anyang | 7.80 | 0.00 | |
Nationwide Average | 8.06 | 0.02 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |