Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 220 | 39 | 259 | 1970 | 2432 | 18 |
Feb | 213 | 39 | 252 | 1923 | 2374 | 17 | |
Mar | 209 | 39 | 248 | 1897 | 2342 | 27 | |
Apr | 201 | 39 | 240 | 1839 | 2270 | 18 | |
May | 201 | 39 | 240 | 1849 | 2282 | 17 | |
Jun | 200 | 39 | 239 | 1842 | 2273 | 26 | |
Jul | 199 | 39 | 238 | 1834 | 2264 | 17 | |
Corn, PNW | Mar | 224 | 28 | 252 | 1926 | 2379 | 19 |
Apr | 221 | 28 | 249 | 1905 | 2351 | 27 | |
May | 219 | 28 | 247 | 1900 | 2345 | 17 | |
Jun | 219 | 28 | 247 | 1900 | 2345 | 17 | |
Jul | 219 | 28 | 247 | 1900 | 2345 | 17 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |