China Wheat Supply and Demand Estimates (June-May) | ||||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||
(0,000 tonnes; 0’000 mu) | Est. | Est. | Nov Est. | Dec Est. | Nov Proj. | Dec Proj. |
Planted Area | 36762 | 36402 | 36102 | 36102 | 35741 | 35741 |
Beginning Stocks | 5441 | 7280 | 6910 | 6910 | 8018 | 8018 |
Production | 12485 | 10612 | 11841 | 11841 | 10657 | 10657 |
Imports | 366 | 269 | 350 | 350 | 600 | 600 |
Total Supply | 18292 | 18161 | 19101 | 19101 | 19275 | 19275 |
Flour Milling Consumption | 9100 | 9200 | 9300 | 9300 | 9200 | 9200 |
Feed Consumption | 700 | 800 | 700 | 700 | 950 | 1100 |
Industrial Consumption | 750 | 800 | 700 | 700 | 800 | 800 |
Seeds & Waste | 460 | 450 | 450 | 450 | 480 | 480 |
Exports | 1.73 | 0.85 | 1 | 1 | 1 | 1 |
Total Demand | 11012 | 11251 | 11151 | 11151 | 11431 | 11581 |
Ending Stocks | 7280 | 6910 | 7950 | 7950 | 7844 | 7694 |
Remarks: 1 mu=0.067 ha |