Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 215 | 39 | 254 | 1930 | 2383 | -49 |
Feb | 213 | 39 | 252 | 1920 | 2370 | -4 | |
Mar | 208 | 39 | 247 | 1886 | 2328 | -14 | |
Apr | 201 | 39 | 240 | 1836 | 2265 | -5 | |
May | 201 | 39 | 240 | 1836 | 2265 | -17 | |
Jun | 199 | 39 | 238 | 1831 | 2259 | -14 | |
Jul | 199 | 39 | 238 | 1831 | 2259 | -5 | |
Corn, PNW | Mar | 223 | 23 | 246 | 1879 | 2319 | -14 |
Apr | 220 | 23 | 243 | 1857 | 2292 | -14 | |
May | 219 | 23 | 242 | 1850 | 2283 | -17 | |
Jun | 219 | 23 | 242 | 1860 | 2296 | -4 | |
Jul | 219 | 23 | 242 | 1860 | 2296 | -4 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |