| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1220.75 | 3792.74 | 1373.29 |
| Heilongjiang | 1099.95 | 1242.20 | 3981.68 | 1639.53 | |
| Liaoning | 1159.95 | 1219.78 | 4029.71 | 1651.94 | |
| Southwest | Sichuan | 1255.95 | 1276.00 | 4791.08 | 2257.83 |
| East | Shandong | 1050.00 | 1267.23 | 3908.07 | 1593.61 |
| Jiangxi | 1150.05 | 1111.55 | 4525.16 | 2262.26 | |
| Anhui | 1150.05 | 1151.20 | 4462.76 | 2159.56 | |
| North | Hebei | 1050.00 | 1242.53 | 3942.86 | 1651.63 |
| Central | Henan | 1096.05 | 1256.83 | 4102.38 | 1749.51 |
| Hunan | 1243.05 | 1165.83 | 4641.19 | 2229.71 | |
| Hubei | 1240.05 | 1167.13 | 4520.48 | 2112.00 | |
| South | Guandong | 1399.95 | 1264.14 | 4555.73 | 1893.59 |
| Guangxi | 1050.00 | 1282.18 | 4563.00 | 2230.83 | |
| Nationwide | 1173.75 | 1220.56 | 4288.59 | 1894.34 | |
| (USD $1=CNY 6.54) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,220.75 | 3,792.74 | 2163.29 |
| Heilongjiang | 410 | 1,242.20 | 3,981.68 | 2329.48 | |
| Liaoning | 410 | 1,219.78 | 4,029.71 | 2401.89 | |
| Southwest | Sichuan | 410 | 1,276.00 | 4,791.08 | 3103.78 |
| East | Shandong | 410 | 1,267.23 | 3,908.07 | 2233.61 |
| Jiangxi | 410 | 1,111.55 | 4,525.16 | 3002.31 | |
| Anhui | 410 | 1,151.20 | 4,462.76 | 2899.61 | |
| North | Hebei | 410 | 1,242.53 | 3,942.86 | 2291.63 |
| Central | Henan | 410 | 1,256.83 | 4,102.38 | 2435.56 |
| Hunan | 410 | 1,165.83 | 4,641.19 | 3062.76 | |
| Hubei | 410 | 1,167.13 | 4,520.48 | 2942.05 | |
| South | Guandong | 410 | 1,264.14 | 4,555.73 | 2883.54 |
| Guangxi | 410 | 1,282.18 | 4,563.00 | 2870.83 | |
| Nationwide | 410 | 1,220.56 | 4,288.59 | 2658.09 | |
| (USD $1=CNY 6.54) | |||||
