2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W49 | 7100 | 700 | 31300 | 65100 | 13200 | 1480 | 4200 | 123080 |
Ending Stocks W50 | 6700 | 600 | 28700 | 63000 | 11220 | 1100 | 2500 | 113820 |
Weekly Change (%) | -5.63% | -14.29% | -8.31% | -3.23% | -15.00% | -25.68% | -40.48% | -7.52% |
Y-O-Y (%) | -38.36% | -47.37% | -30.03% | -35.69% | -66.46% | 2.80% | -41.31% | -40.02% |
Deliveries W49 | 1430 | 210 | 3930 | 10430 | 1280 | 140 | 1200 | 18620 |
Deliveries W50 | 1550 | 180 | 4770 | 9610 | 1250 | 140 | 1160 | 18660 |
Weekly Change (%) | 8.39% | -14.29% | 21.37% | -7.86% | -2.34% | 0.00% | -3.33% | 0.21% |
Y-O-Y (%) | 22.05% | 12.50% | -4.98% | -15.11% | -3.10% | 0.00% | -11.45% | -9.02% |
Arrivals W49 | 900 | 100 | 2500 | 10200 | 900 | 400 | 1400 | 16400 |
Arrivals W50 | 2200 | 1100 | 1100 | 2600 | 400 | 400 | 1600 | 9400 |
Weekly Change (%) | 144.44% | 1000.00% | -56.00% | -74.51% | -55.56% | 0.00% | 14.29% | -42.68% |
Y-O-Y (%) | 10.00% | - | -78.00% | -80.00% | -63.64% | 300.00% | 23.08% | -58.22% |
The above information is for your reference only. You shall use it at your own risk. |