Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 932.5 | 12.5 | 7310 | 6922 | -388 |
Feb | 907.5 | 12.5 | 7117 | 6568 | -549 | |
Mar | 882.5 | 12.5 | 6923 | 6568 | -355 | |
Apr | 860 | 15 | 6748 | 6568 | -180 | |
May | 842.5 | 17.5 | 6613 | 6568 | -45 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |