| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1218.80 | 3914.03 | 1495.23 |
| Heilongjiang | 1200.00 | 1240.25 | 4000.46 | 1560.21 | |
| Liaoning | 1159.95 | 1217.83 | 4140.20 | 1762.43 | |
| Southwest | Sichuan | 1384.95 | 1276.00 | 4983.00 | 2322.05 |
| East | Shandong | 1150.05 | 1265.60 | 4042.83 | 1627.18 |
| Jiangxi | 1249.95 | 1112.85 | 4579.68 | 2216.88 | |
| Anhui | 1320.00 | 1152.50 | 4628.81 | 2156.31 | |
| North | Hebei | 1050.00 | 1240.58 | 4093.06 | 1802.48 |
| Central | Henan | 1150.05 | 1257.80 | 4268.52 | 1860.67 |
| Hunan | 1321.95 | 1178.18 | 4752.19 | 2252.06 | |
| Hubei | 1240.05 | 1176.88 | 4710.53 | 2293.60 | |
| South | Guandong | 1399.95 | 1260.89 | 4595.57 | 1934.73 |
| Guangxi | 1050.00 | 1282.18 | 4617.00 | 2284.83 | |
| Nationwide | 1226.55 | 1221.56 | 4393.13 | 1945.01 | |
| (USD $1=CNY 6.54) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,218.80 | 3,914.03 | 2285.23 |
| Heilongjiang | 410 | 1,240.25 | 4,000.46 | 2350.21 | |
| Liaoning | 410 | 1,217.83 | 4,140.20 | 2512.38 | |
| Southwest | Sichuan | 410 | 1,276.00 | 4,983.00 | 3297.00 |
| East | Shandong | 410 | 1,265.60 | 4,042.83 | 2367.23 |
| Jiangxi | 410 | 1,112.85 | 4,579.68 | 3056.83 | |
| Anhui | 410 | 1,152.50 | 4,628.81 | 3066.31 | |
| North | Hebei | 410 | 1,240.58 | 4,093.06 | 2442.48 |
| Central | Henan | 410 | 1,257.80 | 4,268.52 | 2600.72 |
| Hunan | 410 | 1,178.18 | 4,752.19 | 3164.01 | |
| Hubei | 410 | 1,176.88 | 4,710.53 | 3123.65 | |
| South | Guandong | 410 | 1,260.89 | 4,595.57 | 2924.68 |
| Guangxi | 410 | 1,282.18 | 4,617.00 | 2924.83 | |
| Nationwide | 410 | 1,221.56 | 4,393.13 | 2761.56 | |
| (USD $1=CNY 6.54) | |||||
