Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 218 | 39 | 257 | 1950 | 2408 | 25 |
Feb | 212 | 39 | 251 | 1910 | 2358 | -12 | |
Mar | 208 | 39 | 247 | 1884 | 2326 | -2 | |
Apr | 201 | 39 | 240 | 1833 | 2263 | -2 | |
May | 201 | 39 | 240 | 1844 | 2275 | 10 | |
Jun | 200 | 39 | 239 | 1836 | 2266 | 7 | |
Jul | 199 | 39 | 238 | 1829 | 2257 | -2 | |
Corn, PNW | Mar | 224 | 23 | 247 | 1884 | 2326 | 7 |
Apr | 221 | 23 | 244 | 1862 | 2299 | 7 | |
May | 219 | 23 | 242 | 1858 | 2293 | 10 | |
Jun | 220 | 23 | 243 | 1865 | 2302 | 6 | |
Jul | 220 | 23 | 243 | 1865 | 2302 | 6 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |