Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 935 | 2.5 | 7329 | 6964 | -365 |
Feb | 912.5 | 5 | 7154 | 6642 | -512 | |
Mar | 885 | 2.5 | 6941 | 6642 | -299 | |
Apr | 860 | 0 | 6747 | 6642 | -105 | |
May | 845 | 2.5 | 6631 | 6642 | 11 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |