Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 940 | 5 | 7386 | 6910 | -476 |
Feb | 915 | 2.5 | 7191 | 6580 | -611 | |
Mar | 887.5 | 2.5 | 6978 | 6580 | -398 | |
Apr | 865 | 5 | 6803 | 6580 | -223 | |
May | 850 | 5 | 6686 | 6580 | -106 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |