Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 218 | 39 | 257 | 1950 | 2408 | -7 |
Feb | 213 | 39 | 252 | 1917 | 2367 | 2 | |
Mar | 209 | 39 | 248 | 1891 | 2335 | 2 | |
Apr | 202 | 39 | 241 | 1841 | 2272 | -7 | |
May | 202 | 39 | 241 | 1850 | 2283 | -8 | |
Jun | 200 | 39 | 239 | 1836 | 2265 | -8 | |
Jul | 199 | 39 | 238 | 1828 | 2256 | -8 | |
Corn, PNW | Mar | 224 | 23 | 247 | 1884 | 2326 | -7 |
Apr | 222 | 23 | 245 | 1870 | 2308 | 2 | |
May | 220 | 23 | 243 | 1865 | 2302 | 2 | |
Jun | 220 | 23 | 243 | 1865 | 2302 | -7 | |
Jul | 220 | 23 | 243 | 1865 | 2302 | -7 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |