Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 955 | 15 | 7488 | 7030 | -458 |
Feb | 932 | 17 | 7310 | 6720 | -590 | |
Mar | 905 | 17.5 | 7100 | 6720 | -380 | |
Apr | 880 | 15 | 6906 | 6720 | -186 | |
May | 860 | 10 | 6751 | 6720 | -31 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |