| Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
| 2020/12/16 | 2,408 | 2,620 | 212 |
| 2020/12/15 | 2,415 | 2,620 | 205 |
| 2020/12/14 | 2,408 | 2,630 | 222 |
| 2020/12/11 | 2,383 | 2,630 | 247 |
| 2020/12/10 | 2,432 | 2,620 | 188 |
| 2020/12/9 | 2,414 | 2,620 | 206 |
| 2020/12/8 | 2,427 | 2,630 | 203 |
| Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. | |||
