Today is 12/26/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 51, 2020)

2020-12-17 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 51, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 62405 61740 665 14.97% 14.81% 0.16% 125.05  125.21  -0.13%
Liaoning 22 243530 243530 58100 58850 -750 23.86% 24.17% -0.31% 127.65  127.00  0.51%
Jilin 11 154210 154210 26950 28350 -1400 17.48% 18.38% -0.90% 121.29  121.29  0.00%
North
China
Shanxi 9 134400 134400 12040 12390 -350 8.96% 9.22% -0.26% 129.71  129.00  0.55%
Inner Mongolia 10 131950 131950 14770 14770 0 11.19% 11.19% 0.00% 127.00  127.00  0.00%
Hebei 31 581700 581700 138271 129430 8841 23.77% 22.25% 1.52% 124.75  125.17  -0.34%
Tianjin 11 210700 210700 24545 17895 6650 11.65% 8.49% 3.16% 127.30  127.30  0.00%
Beijing 4 210000 210000 3500 3500 0 1.67% 1.67% 0.00% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 32088 31486 602 25.05% 24.58% 0.47% 137.20  136.30  0.66%
Zhejiang 17 257810 257810 90200 87960 2240 34.99% 34.12% 0.87% 136.82  136.82  0.00%
Shandong 51 1681750 1681750 315840 302530 13310 18.78% 17.99% 0.79% 122.84  122.51  0.27%
Anhui 55 611940 611940 168697 163752 4945 27.57% 26.76% 0.81% 138.46  138.38  0.06%
Jiangsu 27 466900 466900 95882 90982 4900 20.54% 19.49% 1.05% 127.00  126.75  0.20%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 177570 158410 19160 18.83% 16.80% 2.03% 127.77  127.80  -0.02%
Hunan 8 133350 133350 17826 17380 446 13.37% 13.03% 0.34% 138.75  138.75  0.00%
Hubei 27 288260 288260 56185 51425 4760 19.49% 17.84% 1.65% 136.75  135.75  0.74%
South
China
Guangxi 9 129500 129500 28310 28210 100 21.86% 21.78% 0.08% 135.00  135.00  0.00%
Guangdong 20 564900 564900 224330 222130 2200 39.71% 39.32% 0.39% 134.00  132.82  0.89%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 76660 77556 -896 17.03% 17.23% -0.20% 140.37  140.09  0.20%
Guizhou 3 33600 33600 10710 9100 1610 31.88% 27.08% 4.80% 151.67  153.33  -1.08%
Chongqing 12 60550 60550 42350 33250 9100 69.94% 54.91% 15.03% 138.33  138.33  0.00%
Yunnan 10 148400 148400 43310 42960 350 29.18% 28.95% 0.23% 135.00  135.00  0.00%
Northwest
China
Xinjiang 9 64120 64120 12250 9800 2450 19.10% 15.28% 3.82% 127.60  127.20  0.31%
Shaanxi 31 232890 232890 51950 39770 12180 22.31% 17.08% 5.23% 130.26  129.83  0.33%
Gansu 5 22400 22400 3045 3115 -70 13.59% 13.91% -0.32% 120.00  118.75  1.05%
Total 513 8360310 8360310 1795414 1704371 91043 21.48% 20.39% 1.09% 130.86  130.67  0.15%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.