| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1222.70 | 3962.54 | 1539.84 |
| Heilongjiang | 1200.00 | 1236.35 | 4082.88 | 1646.53 | |
| Liaoning | 1159.95 | 1221.73 | 4221.39 | 1839.71 | |
| Southwest | Sichuan | 1384.95 | 1285.75 | 4973.31 | 2302.61 |
| East | Shandong | 1150.05 | 1273.73 | 4121.28 | 1697.51 |
| Jiangxi | 1249.95 | 1113.50 | 4747.12 | 2383.67 | |
| Anhui | 1320.00 | 1152.83 | 4700.72 | 2227.89 | |
| North | Hebei | 1050.00 | 1243.83 | 4129.23 | 1835.40 |
| Central | Henan | 1150.05 | 1262.03 | 4299.46 | 1887.39 |
| Hunan | 1321.95 | 1179.48 | 4818.79 | 2317.36 | |
| Hubei | 1240.05 | 1185.65 | 4779.41 | 2353.71 | |
| South | Guandong | 1399.95 | 1260.89 | 4763.70 | 2102.86 |
| Guangxi | 1050.00 | 1286.73 | 4761.45 | 2424.73 | |
| Nationwide | 1226.55 | 1225.01 | 4466.25 | 2014.69 | |
| (USD $1=CNY 6.54) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,222.70 | 3,962.54 | 2329.84 |
| Heilongjiang | 410 | 1,236.35 | 4,082.88 | 2436.53 | |
| Liaoning | 410 | 1,221.73 | 4,221.39 | 2589.66 | |
| Southwest | Sichuan | 410 | 1,285.75 | 4,973.31 | 3277.56 |
| East | Shandong | 410 | 1,273.73 | 4,121.28 | 2437.56 |
| Jiangxi | 410 | 1,113.50 | 4,747.12 | 3223.62 | |
| Anhui | 410 | 1,152.83 | 4,700.72 | 3137.89 | |
| North | Hebei | 410 | 1,243.83 | 4,129.23 | 2475.40 |
| Central | Henan | 410 | 1,262.03 | 4,299.46 | 2627.44 |
| Hunan | 410 | 1,179.48 | 4,818.79 | 3229.31 | |
| Hubei | 410 | 1,185.65 | 4,779.41 | 3183.76 | |
| South | Guandong | 410 | 1,260.89 | 4,763.70 | 3092.81 |
| Guangxi | 410 | 1,286.73 | 4,761.45 | 3064.73 | |
| Nationwide | 410 | 1,225.01 | 4,466.25 | 2831.24 | |
| (USD $1=CNY 6.54) | |||||
