Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 950 | -5 | 7443 | 6976 | -467 |
Feb | 927.5 | -4.5 | 7268 | 6672 | -596 | |
Mar | 900 | -5 | 7055 | 6672 | -383 | |
Apr | 875 | -5 | 6861 | 6672 | -189 | |
May | 860 | 0 | 6745 | 6672 | -73 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |