| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1224.65 | 3962.54 | 1537.89 |
| Heilongjiang | 1200.00 | 1236.35 | 4064.13 | 1627.78 | |
| Liaoning | 1159.95 | 1223.68 | 4221.39 | 1837.76 | |
| Southwest | Sichuan | 1384.95 | 1289.00 | 4973.31 | 2299.36 |
| East | Shandong | 1150.05 | 1273.73 | 4127.42 | 1703.65 |
| Jiangxi | 1249.95 | 1116.10 | 4747.12 | 2381.07 | |
| Anhui | 1320.00 | 1154.78 | 4700.72 | 2225.94 | |
| North | Hebei | 1050.00 | 1244.48 | 4129.23 | 1834.75 |
| Central | Henan | 1150.05 | 1263.98 | 4440.01 | 2025.98 |
| Hunan | 1321.95 | 1180.13 | 4821.56 | 2319.49 | |
| Hubei | 1240.05 | 1186.95 | 4772.58 | 2345.58 | |
| South | Guandong | 1399.95 | 1264.14 | 4763.70 | 2099.61 |
| Guangxi | 1050.00 | 1286.73 | 4761.45 | 2424.73 | |
| Nationwide | 1226.55 | 1226.51 | 4464.94 | 2011.88 | |
| (USD $1=CNY 6.53) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,224.65 | 3,962.54 | 2327.89 |
| Heilongjiang | 410 | 1,236.35 | 4,064.13 | 2417.78 | |
| Liaoning | 410 | 1,223.68 | 4,221.39 | 2587.71 | |
| Southwest | Sichuan | 410 | 1,289.00 | 4,973.31 | 3274.31 |
| East | Shandong | 410 | 1,273.73 | 4,127.42 | 2443.70 |
| Jiangxi | 410 | 1,116.10 | 4,747.12 | 3221.02 | |
| Anhui | 410 | 1,154.78 | 4,700.72 | 3135.94 | |
| North | Hebei | 410 | 1,244.48 | 4,129.23 | 2474.75 |
| Central | Henan | 410 | 1,263.98 | 4,440.01 | 2766.03 |
| Hunan | 410 | 1,180.13 | 4,821.56 | 3231.44 | |
| Hubei | 410 | 1,186.95 | 4,772.58 | 3175.63 | |
| South | Guandong | 410 | 1,264.14 | 4,763.70 | 3089.56 |
| Guangxi | 410 | 1,286.73 | 4,761.45 | 3064.73 | |
| Nationwide | 410 | 1,226.51 | 4,464.94 | 2828.43 | |
| (USD $1=CNY 6.53) | |||||
