Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 960 | 10 | 7529 | 7094 | -435 |
Feb | 937.5 | 10 | 7355 | 6786 | -569 | |
Mar | 910 | 10 | 7141 | 6786 | -355 | |
Apr | 885 | 10 | 6947 | 6786 | -161 | |
May | 870 | 10 | 6831 | 6786 | -45 | |
Aug | 802.5 | 6307 | 6342 | 35 | ||
DCE: palm oil futures on China's Dalian Commodity Exchange. |