2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W50 | 6700 | 600 | 28700 | 63000 | 11220 | 1100 | 2500 | 113820 |
Ending Stocks W51 | 6000 | 680 | 25100 | 60100 | 10120 | 1100 | 1500 | 104600 |
Weekly Change (%) | -10.45% | 13.33% | -12.54% | -4.60% | -9.80% | 0.00% | -40.00% | -8.10% |
Y-O-Y (%) | -46.38% | -39.82% | -37.41% | -39.11% | -69.45% | 6.80% | -62.69% | -44.74% |
Deliveries W50 | 1550 | 180 | 4770 | 9610 | 1250 | 140 | 1160 | 18660 |
Deliveries W51 | 1490 | 150 | 4950 | 9420 | 1200 | 150 | 1160 | 18520 |
Weekly Change (%) | -3.87% | -16.67% | 3.77% | -1.98% | -4.00% | 7.14% | 0.00% | -0.75% |
Y-O-Y (%) | 16.41% | -28.57% | -1.39% | -16.34% | -9.09% | 7.14% | -6.45% | -9.53% |
Arrivals W50 | 2200 | 1100 | 1100 | 2600 | 400 | 400 | 1600 | 9400 |
Arrivals W51 | 1400 | 400 | 1700 | 2900 | 900 | 700 | 1300 | 9300 |
Weekly Change (%) | -36.36% | -63.64% | 54.55% | 11.54% | 125.00% | 75.00% | -18.75% | -1.06% |
Y-O-Y (%) | -12.50% | 100.00% | -58.54% | -75.83% | -10.00% | 600.00% | 30.00% | -53.50% |
The above information is for your reference only. You shall use it at your own risk. |