Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Dec | 1220 | 112 | 215F | 489 | 38 | 527 | 6.5543 | 3,961 | 51 |
Jan | 1220 | 113 | 215F | 490 | 37.5 | 527 | 6.5543 | 3,960 | 56 | |
Feb | 1224 | 107 | 209H | 489 | 37.5 | 527 | 6.5669 | 3,962 | 40 | |
Soybean, US PNW |
Dec | 1220 | 129 | 192F | 496 | 23 | 519 | 6.5543 | 3,896 | 41 |
Jan | 1220 | 129 | 192F | 496 | 23 | 519 | 6.5543 | 3,896 | 47 | |
Feb | 1224 | 127 | 190H | 496 | 23 | 519 | 6.5669 | 3,909 | 56 | |
Oct | 1081.25 | 163 | 220X | 457 | 21 | 478 | 6.6144 | 3,631 | 58 | |
Soybean, Brazil |
Jan | 1224 | 128 | 207H | 497 | 29 | 526 | 6.5543 | 3,949 | 85 |
Feb | 1224 | 106 | 185H | 489 | 29 | 518 | 6.5669 | 3,896 | 50 | |
Mar | 1224 | 73 | 155H | 477 | 30 | 507 | 6.5770 | 3,820 | 40 | |
Apr | 1223.75 | 68 | 150K | 475 | 30 | 505 | 6.6144 | 3,827 | 59 | |
May | 1223.75 | 73 | 156K | 476 | 30.5 | 507 | 6.6144 | 3,844 | 75 | |
Jun | 1219.25 | 81 | 165N | 478 | 31 | 509 | 6.6144 | 3,858 | 59 | |
Jul | 1219.25 | 88 | 172N | 480 | 31 | 511 | 6.6144 | 3,877 | 62 | |
Soybean, Argentina | May | 1219.25 | 67 | 165N | 473 | 36 | 509 | 6.6144 | 3,857 | 82 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |