Product | Delivery | CFR China | Duty Paid | Var. | ZCE | Margin |
USD/tonne | CNY/tonne | |||||
Crude Rapeseed Oil, Vancouver | Jan, 2021 | 1203 | 9458 | 177 | 9402 | -56 |
Feb, 2021 | 1194 | 9402 | 161 | 9402 | 0 | |
Mar, 2021 | 1194 | 9402 | 161 | 9402 | 0 | |
Apr, 2021 | 1184 | 9375 | 144 | 9402 | 27 | |
May, 2021 | 1184 | 9375 | 144 | 9031 | -344 | |
Jun, 2021 | 1178 | 9328 | 136 | 9031 | -297 | |
ZCE: China's Zhengzhou Commodity Exchange. |