Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) |
Corn, US Gulf | Jan | 219 | 37.5 | 257 | 1951 | 2409 |
Feb | 214 | 37.5 | 252 | 1918 | 2368 | |
Mar | 212 | 37.5 | 250 | 1907 | 2354 | |
Apr | 206 | 37.5 | 244 | 1863 | 2300 | |
May | 206 | 37.5 | 244 | 1873 | 2312 | |
Jun | 205 | 37.5 | 243 | 1866 | 2303 | |
Jul | 204 | 37.5 | 242 | 1859 | 2294 | |
Corn, PNW | Mar | 225 | 23 | 248 | 1896 | 2340 |
Apr | 224 | 23 | 247 | 1889 | 2331 | |
May | 224 | 23 | 247 | 1899 | 2344 | |
Jun | 224 | 23 | 247 | 1899 | 2344 | |
Jul | 224 | 23 | 247 | 1899 | 2344 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |