| Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
| (USD/tonne) | (CNY/tonne) | |||||
| Palm Oil, Indonesia | Jan | 967.5 | 7.5 | 7595 | 7054 | -541 |
| Feb | 942.5 | 5 | 7401 | 6780 | -621 | |
| Mar | 917.5 | 7.5 | 7207 | 6780 | -427 | |
| Apr | 892.5 | 7.5 | 7013 | 6780 | -233 | |
| May | 877.5 | 7.5 | 6896 | 6780 | -116 | |
| DCE: palm oil futures on China's Dalian Commodity Exchange. | ||||||
