Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/12/21 | 2,409 | 2,645 | 236 |
2020/12/15 | 2,415 | 2,569 | 154 |
2020/12/14 | 2,408 | 2,578 | 170 |
2020/12/11 | 2,383 | 2,602 | 219 |
2020/12/10 | 2,432 | 2,609 | 177 |
2020/12/9 | 2,414 | 2,610 | 196 |
2020/12/8 | 2,427 | 2,588 | 161 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |