Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 51, 2020)

2020-12-21 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 51 Week 50 Var. Var. (%)
Heilongjiang 23 323813 298331 25482 8.54%
Jilin 15 174876 174876 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 119254 119254 0 0.00%
Shandong 32 355362 356329 -967 -0.27%
Hebei 19 110741 112741 -2000 -1.77%
Henan 18 95159 91159 4000 4.39%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 22647 0 0.00%
Shanxi 6 17500 17500 0 0.00%
Shaanxi 2 32941 32941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1292028 1265513 2615 2.10%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 51 Week 50 Var. Var. (%)
Heilongjiang 10 125160 115560 9600 8.31%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 40600 40600 0 0.00%
Shandong 26 320950 319200 1750 0.55%
Hebei 15 105800 107800 -2000 -1.86%
Henan 7 24500 20500 4000 19.51%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 17500 17500 0 0.00%
Shaanxi 2 28000 28000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 766110 752760 13350 1.77%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 51 Week 50 Var. Var. (%)
Heilongjiang 11 155153 139271 15882 11.40%
Jilin 7 102776 102776 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 7412 10129 -2717 -26.82%
Hebei 4 4941 4941 0 0.00%
Henan 10 70659 70659 0 0.00%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 389858 376693 13165 3.49%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 51 Week 50 Var. Var. (%)
Heilongjiang 2 43500 43500 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 61360 61360 0 0.00%
Shandong 3 27000 27000 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 136060 136060 0 0.00%