Region | Refined Soybean Oil (tonne) |
Utilization Rate (Capacity Utilization) |
||||
Week 51 | Week 50 | Var. | Week 51 | Week 50 | Var. | |
Shandong | 41700 | 53900 | -12200 | 32.38% | 41.85% | -9.47% |
Jiangsu | 74500 | 80500 | -6000 | 52.69% | 56.93% | -4.24% |
Guangdong | 47800 | 40600 | 7200 | 57.38% | 48.74% | 8.64% |
Tianjin | 31000 | 35200 | -4200 | 33.30% | 37.81% | -4.51% |
Guangxi | 34000 | 42000 | -8000 | 53.38% | 65.93% | -12.55% |
Liaoning | 28100 | 28300 | -200 | 60.57% | 61.00% | -0.43% |
Fujian | 7200 | 16600 | -9400 | 25.71% | 59.29% | -33.58% |
Hebei | 16800 | 18800 | -2000 | 64.86% | 72.59% | -7.73% |
Hubei | 22400 | 22400 | 0 | 80.00% | 80.00% | 0.00% |
Sichuan | 10500 | 10500 | 0 | 24.59% | 24.59% | 0.00% |
Chongqing | 9200 | 11800 | -2600 | 41.07% | 52.68% | -11.61% |
Henan | 4900 | 4900 | 0 | 15.95% | 15.95% | 0.00% |
Shaanxi | 4150 | 5950 | -1800 | 31.20% | 44.74% | -13.54% |
Anhui | 8400 | 8400 | 0 | 70.59% | 70.59% | 0.00% |
Heilongjiang | 2800 | 2800 | 0 | 20.83% | 20.83% | 0.00% |
Jiangxi | 4200 | 4200 | 0 | 50.00% | 50.00% | 0.00% |
Xinjiang | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Hunan | 1050 | 1050 | 0 | 50.00% | 50.00% | 0.00% |
Shanghai | 4200 | 4200 | 0 | 100.00% | 100.00% | 0.00% |
Zhejiang | 7200 | 6000 | 1200 | 85.71% | 71.43% | 14.28% |
Jilin | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Inner Mongolia | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Shanxi | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
National Total | 360100 | 398100 | -38000 | 44.63% | 49.34% |
-4.71% |